Valuation No.

2404002763

Location

29 Payne Court, Lincoln

Legal Description

LOT 144 DP 484729

Certificate of Title

690407

Ward No.

4

Zone

9A

Use

91

Category

RD201

TORAS

111000

Property Area (hectares)

0.0865

Current Rating Valuation

As valued at 1 September 2021

Land Value

$440,000

Improvements Value

$460,000

Capital Value

$900,000

Nature of Improvements

New Rating Valuation

As valued at 1 September 2024

New Land Value

$440,000

New Improvements Value

$560,000

New Capital Value

$1,000,000

New Nature of Improvements

Rates Information

Current Rating Year

2024/2025

Current Year Rates Instalments

Instalment 1.

$1,217.85

Instalment 2.

$1,217.80

Instalment 3.

$1,217.85

Instalment 4.

$1,217.80

Current Year's Rates

$4,871.30

Previous Year's Rates

$4,277.85

Rates for Current Year 2024/2025

Type Description (Basis) Differential Factor Rate Estimated Amt
011 General Purposes Rate (C) District 900,000.00 0.00098857 $889.75
054 Library Charge (U) District 1.00 258.00 $258.00
068 Civil Defence Emergency Mgmt (U) District 1.00 14.3000 $14.30
069 Refuse Uniform Charge (U) District 1.00 31.00 $31.00
070 Refuse-Wheelie Bin 240 Litres (U) District 1.00 468.00 $468.00
090 Recreation Reserve Rate (U) District 1.00 184.00 $184.00
091 Community Centre Rate (U) District 1.00 201.00 $201.00
113 Uniform Annual General Charge (U) District 1.00 388.00 $388.00
123 General (C) District 900,000.00 0.00039651 $356.85
143 Passenger Transport Urban (U) District 1.00 195.72 $195.70
152 Works and Services (C) District 900,000.00 0.000007620 $6.85
214 Uniform Annual General Charge (U) District 1.00 45.16 $45.15
215 Water Race (Amenity) Rate (U) District 1.00 54.00 $54.00
297 Transport and Development (C) Greater Christchurch 900,000.00 0.00000428 $3.85
301 Refuse Recycling Rate (U) District 1.00 90.00 $90.00
332 Swimming Pools (U) Zone 2 1.00 136.00 $136.00
343 Refuse-Organic Wheelie Bin (U) District 1.00 194.00 $194.00
352 Freshwater Management (C) Selwyn-Waihora Water Zone 900,000.00 0.00000968 $8.75
380 Canterbury Museum Levy (U) District 1.00 38.00 $38.00
402 Land Drainage < 2.333ha (per ha) (U) District 1.00 77.00 $77.00
405 Urban Water Supply (U) District 1.00 370.00 $370.00
406 Stormwater (U) District 1.00 152.00 $152.00
408 Sewerage (U) District 1.00 702.00 $702.00
801 District Rivers Management (U) District 1.00 0.711 $7.10
Total $4,871.30

History

Year Land Value Capital Value Annual Rates
2023/2024 $440,000 $900,000 $4,277.85
2022/2023 $440,000 $900,000 $4,057.15
2021/2022 $220,000 $690,000 $3,826.55
2020/2021 $220,000 $690,000 $3,510.70
2019/2020 $220,000 $670,000 $3,377.10
2018/2019 $210,000 $670,000 $3,216.80
2017/2018 $210,000 $670,000 $3,321.80
2016/2017 $210,000 $670,000 $3,263.80
2015/2016 $187,000 $187,000 $1,499.40