Valuation No.

2404190945

Location

25 McCaw Road, Lincoln

Legal Description

Lot 4467 DP 579597

Certificate of Title

1076410

Ward No.

4

Zone

9A

Use

91

Category

RD202B

TORAS

121000

Property Area (hectares)

0.0698

Current Rating Valuation

As valued at 1 September 2024

Land Value

$410,000

Improvements Value

$0

Capital Value

$410,000

Nature of Improvements

New Rating Valuation

As valued at 1 September 2024

New Land Value

$410,000

New Improvements Value

$610,000

New Capital Value

$1,020,000

New Nature of Improvements

Rates Information

Current Rating Year

2025/2026

Current Year Rates Instalments

Instalment 1.

$660.65

Instalment 2.

$660.65

Instalment 3.

$660.65

Instalment 4.

$660.65

Current Year's Rates

$2,642.60

Previous Year's Rates

$2,445.35

Rates for Current Year 2025/2026

Type Description (Basis) Differential Factor Rate Estimated Amt
011 General Purposes Rate (C) District 410,000.00 0.00115663 $474.20
054 Library Charge (U) District 1.00 271.00 $271.00
068 Civil Defence Emergency Mgmt (U) District 1.00 16.0900000000 $16.10
113 Uniform Annual General Charge (U) District 1.00 454.00 $454.00
123 General (C) District 410,000.00 0.0003828906 $157.00
143 Passenger Transport Urban (U) District 1.00 192.3300000000 $192.35
152 Works and Services (C) District 410,000.00 0.0000084935 $3.50
214 Uniform Annual General Charge (U) District 1.00 47.22 $47.20
215 Water Race (Amenity) Rate (U) District 1.00 65.00 $65.00
297 Transport and Development (C) Greater Christchurch 410,000.00 0.00000346 $1.45
352 Freshwater Management (C) Selwyn-Waihora Water Zone 410,000.00 0.00000732 $3.00
380 Canterbury Museum Levy (U) District 1.00 40.00 $40.00
402 Land Drainage < 2.333ha (per ha) (U) District 1.00 82.00 $82.00
405 Urban Water Supply (U) District 1.00 422.00 $422.00
407 Sewerage -Land Only (U) District 1.00 403.50 $403.50
801 District Rivers Management (U) District 1.00 10.2800000000 $10.30
Total $2,642.60

History

Year Land Value Capital Value Annual Rates
2024/2025 $460,000 $460,000 $2,445.35
2023/2024 $460,000 $460,000 $2,107.70