Valuation No.
2418010920
Location
216 Horndon Street, Darfield
Legal Description
LOT 19 DP 28741
Certificate of Title
11A/418
Ward No.
2
Zone
9B
Use
91
Category
RD197
TORAS
111000
Property Area (hectares)
0.1012
Current Rating Valuation
As valued at 1 September 2024
Land Value
$260,000
Improvements Value
$340,000
Capital Value
$600,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2024
New Land Value
$260,000
New Improvements Value
$340,000
New Capital Value
$600,000
Rates Information
Current Rating Year
2025/2026
Current Year Rates Instalments
Instalment 1.
$989.25
Instalment 2.
$989.25
Instalment 3.
$989.25
Instalment 4.
$923.55
Current Year's Rates
$3,891.30
Previous Year's Rates
$3,433.80
Rates for Current Year 2025/2026
| Type | Description (Basis) | Differential | Factor | Rate | Estimated Amt |
|---|---|---|---|---|---|
| 011 | General Purposes Rate (C) | District | 600,000.00 | 0.00104710 | $628.25 |
| 054 | Library Charge (U) | District | 1.00 | 271.00 | $271.00 |
| 068 | Civil Defence Emergency Mgmt (U) | District | 1.00 | 16.0900000000 | $16.10 |
| 069 | Refuse Uniform Charge (U) | District | 1.00 | 32.00 | $32.00 |
| 070 | Refuse-Wheelie Bin 240 Litres (U) | District | 1.00 | 477.00 | $477.00 |
| 090 | Recreation Reserve Rate (U) | District | 1.00 | 230.00 | $230.00 |
| 091 | Community Centre Rate (U) | District | 1.00 | 231.00 | $231.00 |
| 113 | Uniform Annual General Charge (U) | District | 1.00 | 454.00 | $454.00 |
| 123 | General (C) | District | 600,000.00 | 0.0003828906 | $229.75 |
| 152 | Works and Services (C) | District | 600,000.00 | 0.0000084935 | $5.10 |
| 214 | Uniform Annual General Charge (U) | District | 1.00 | 47.22 | $47.20 |
| 215 | Water Race (Amenity) Rate (U) | District | 1.00 | 65.00 | $65.00 |
| 281 | Passenger Transport Service (U) | Darfield | 1.00 | 28.9000000000 | $28.90 |
| 297 | Transport and Development (C) | Greater Christchurch | 600,000.00 | 0.00000346 | $2.10 |
| 301 | Refuse Recycling Rate (U) | District | 1.00 | 92.00 | $92.00 |
| 332 | Swimming Pools (U) | Zone 2 | 1.00 | 147.00 | $147.00 |
| 341 | Community Board (U) | Malvern | 1.00 | 26.00 | $26.00 |
| 343 | Refuse-Organic Wheelie Bin (U) | District | 1.00 | 198.00 | $198.00 |
| 352 | Freshwater Management (C) | Selwyn-Waihora Water Zone | 600,000.00 | 0.00000732 | $4.40 |
| 356 | Passenger Transport Rural (U) | District | 1.00 | 23.1600000000 | $23.15 |
| 380 | Canterbury Museum Levy (U) | District | 1.00 | 40.00 | $40.00 |
| 393 | Community Vehicle Trust (U) | Malvern | 1.00 | 1.0700000000 | $1.05 |
| 401 | Biodiversity Land Drainage & River Works (U) | District | 1.00 | 35.00 | $35.00 |
| 405 | Urban Water Supply (U) | District | 1.00 | 422.00 | $422.00 |
| 406 | Stormwater (U) | District | 1.00 | 175.00 | $175.00 |
| 801 | District Rivers Management (U) | District | 1.00 | 10.2800000000 | $10.30 |
| Total | $3,891.30 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2024/2025 | $250,000 | $500,000 | $3,433.80 |
| 2023/2024 | $250,000 | $500,000 | $3,120.55 |
| 2022/2023 | $250,000 | $500,000 | $2,990.40 |
| 2021/2022 | $134,000 | $390,000 | $2,840.15 |
| 2020/2021 | $134,000 | $390,000 | $2,715.45 |
| 2019/2020 | $134,000 | $390,000 | $2,680.90 |
| 2018/2019 | $134,000 | $390,000 | $2,512.35 |
| 2017/2018 | $134,000 | $390,000 | $2,319.60 |
| 2016/2017 | $134,000 | $390,000 | $2,200.60 |
| 2015/2016 | $122,000 | $305,000 | $2,274.60 |
