Valuation No.
2354160400
Location
293 Manion Road
Legal Description
SEC 25 SO 482782
Certificate of Title
725731
Ward No.
4
Zone
1A
Use
29
Category
IVP
TORAS
121000
Property Area (hectares)
3.5206
Current Rating Valuation
As valued at 1 September 2024
Land Value
$1,210,000
Improvements Value
$30,000
Capital Value
$1,240,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2024
New Land Value
$1,210,000
New Improvements Value
$30,000
New Capital Value
$1,240,000
Rates Information
Current Rating Year
2025/2026
Current Year Rates Instalments
Instalment 1.
$869.30
Instalment 2.
$869.30
Instalment 3.
$869.30
Instalment 4.
$733.45
Current Year's Rates
$3,341.35
Previous Year's Rates
$2,022.65
Rates for Current Year 2025/2026
| Type | Description (Basis) | Differential | Factor | Rate | Estimated Amt |
|---|---|---|---|---|---|
| 011 | General Purposes Rate (C) | District | 1,240,000.00 | 0.00104710 | $1,298.40 |
| 054 | Library Charge (U) | District | 1.00 | 271.00 | $271.00 |
| 068 | Civil Defence Emergency Mgmt (U) | District | 1.00 | 16.0900000000 | $16.10 |
| 113 | Uniform Annual General Charge (U) | District | 1.00 | 454.00 | $454.00 |
| 123 | General (C) | District | 1,240,000.00 | 0.0003828906 | $474.80 |
| 152 | Works and Services (C) | District | 1,240,000.00 | 0.0000084935 | $10.55 |
| 158 | Drainage Class F (C) | Waimakariri Eyre Cust | 1,240,000.00 | 0.00000304 | $3.70 |
| 175 | Pest Management (A) | Selwyn | 3.5206 | 0.2643 | $0.95 |
| 176 | Pest Management (L) | Selwyn | 1,210,000.00 | 0.00005458 | $66.05 |
| 214 | Uniform Annual General Charge (U) | District | 1.00 | 47.22 | $47.20 |
| 216 | Water Race (Service) Charge (U) | District | 1.00 | 487.00 | $487.00 |
| 217 | Water Race Area Charge (A) | District | 3.5206 | 25.00 | $88.00 |
| 297 | Transport and Development (C) | Greater Christchurch | 1,240,000.00 | 0.00000346 | $4.35 |
| 352 | Freshwater Management (C) | Selwyn-Waihora Water Zone | 1,240,000.00 | 0.00000732 | $9.05 |
| 356 | Passenger Transport Rural (U) | District | 1.00 | 23.1600000000 | $23.15 |
| 361 | Drainage Class B (C) | Waimak Flood Protection | 1,240,000.00 | 0.00000139 | $1.75 |
| 380 | Canterbury Museum Levy (U) | District | 1.00 | 40.00 | $40.00 |
| 401 | Biodiversity Land Drainage & River Works (U) | District | 1.00 | 35.00 | $35.00 |
| 801 | District Rivers Management (U) | District | 1.00 | 10.2800000000 | $10.30 |
| Total | $3,341.35 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2024/2025 | $435,000 | $465,000 | $2,022.65 |
| 2023/2024 | $435,000 | $465,000 | $1,767.20 |
| 2022/2023 | $435,000 | $465,000 | $1,652.75 |
| 2021/2022 | $310,000 | $335,000 | $1,492.80 |
| 2020/2021 | $310,000 | $335,000 | $1,388.20 |
| 2019/2020 | $310,000 | $335,000 | $1,362.00 |
| 2018/2019 | $295,000 | $320,000 | $1,266.95 |
| 2017/2018 | $295,000 | $320,000 | $1,159.90 |
| 2016/2017 | $295,000 | $320,000 | $1,081.65 |
| 2015/2016 | $280,000 | $285,000 | $1,115.95 |
