Valuation No.
2354173002
Location
4/288 Two Chain Road
Legal Description
LOT 2 DP 69076 BLK II LEESTON SD-SUBJ TO & WITH INT IN R/W
Certificate of Title
40B/411
Ward No.
1
Zone
1A
Use
21
Category
LI200
TORAS
111000
Property Area (hectares)
2.8335
Current Rating Valuation
As valued at 1 September 2024
Land Value
$520,000
Improvements Value
$590,000
Capital Value
$1,110,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2024
New Land Value
$520,000
New Improvements Value
$590,000
New Capital Value
$1,110,000
Rates Information
Current Rating Year
2025/2026
Current Year Rates Instalments
Instalment 1.
$1,121.00
Instalment 2.
$1,121.00
Instalment 3.
$1,121.05
Instalment 4.
$1,121.00
Current Year's Rates
$4,484.05
Previous Year's Rates
$3,822.50
Rates for Next Year 2026/2027
| Type | Description (Basis) | Differential | Factor | Rate | Estimated Amt | 
|---|---|---|---|---|---|
| 011 | General Purposes Rate (C) | District | 1,110,000.00 | 0.00115663 | $1,283.83 | 
| 054 | Library Charge (U) | District | 1.00 | 271.00 | $271.00 | 
| 068 | Civil Defence Emergency Mgmt (U) | District | 1.00 | 16.0900000000 | $16.09 | 
| 069 | Refuse Uniform Charge (U) | District | 1.00 | 32.00 | $32.00 | 
| 070 | Refuse-Wheelie Bin 240 Litres (U) | District | 1.00 | 477.00 | $477.00 | 
| 090 | Recreation Reserve Rate (U) | District | 1.00 | 230.00 | $230.00 | 
| 091 | Community Centre Rate (U) | District | 1.00 | 231.00 | $231.00 | 
| 113 | Uniform Annual General Charge (U) | District | 1.00 | 454.00 | $454.00 | 
| 123 | General (C) | District | 1,110,000.00 | 0.0003828906 | $425.02 | 
| 152 | Works and Services (C) | District | 1,110,000.00 | 0.0000084935 | $9.44 | 
| 175 | Pest Management (A) | Selwyn | 2.8335 | 0.2643 | $0.75 | 
| 176 | Pest Management (L) | Selwyn | 520,000.00 | 0.00005458 | $28.39 | 
| 214 | Uniform Annual General Charge (U) | District | 1.00 | 47.22 | $47.22 | 
| 216 | Water Race (Service) Charge (U) | District | 1.00 | 487.00 | $487.00 | 
| 217 | Water Race Area Charge (A) | District | 2.8335 | 25.00 | $70.84 | 
| 297 | Transport and Development (C) | Greater Christchurch | 1,110,000.00 | 0.00000346 | $3.89 | 
| 301 | Refuse Recycling Rate (U) | District | 1.00 | 92.00 | $92.00 | 
| 331 | Swimming Pools (U) | Zone 1 | 1.00 | 208.00 | $208.00 | 
| 352 | Freshwater Management (C) | Selwyn-Waihora Water Zone | 1,110,000.00 | 0.00000732 | $8.10 | 
| 356 | Passenger Transport Rural (U) | District | 1.00 | 23.1600000000 | $23.16 | 
| 380 | Canterbury Museum Levy (U) | District | 1.00 | 40.00 | $40.00 | 
| 401 | Biodiversity Land Drainage & River Works (U) | District | 1.00 | 35.00 | $35.00 | 
| 801 | District Rivers Management (U) | District | 1.00 | 10.2800000000 | $10.28 | 
| Total | $4,484.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates | 
|---|---|---|---|
| 2024/2025 | $390,000 | $930,000 | $3,822.50 | 
| 2023/2024 | $390,000 | $930,000 | $3,372.50 | 
| 2022/2023 | $390,000 | $930,000 | $3,175.95 | 
| 2021/2022 | $280,000 | $720,000 | $2,998.80 | 
| 2020/2021 | $280,000 | $720,000 | $2,863.95 | 
| 2019/2020 | $280,000 | $720,000 | $2,821.10 | 
| 2018/2019 | $240,000 | $660,000 | $2,589.55 | 
| 2017/2018 | $240,000 | $660,000 | $2,399.15 | 
| 2016/2017 | $240,000 | $660,000 | $2,304.40 | 
| 2015/2016 | $200,000 | $550,000 | $2,271.55 | 
