Valuation No.
2355206331
Location
20 Carpenter Drive, Prebbleton
Legal Description
LOT 20 DP 487486
Certificate of Title
697600
Ward No.
4
Zone
9A
Use
91
Category
RD201
TORAS
111000
Property Area (hectares)
0.0573
Current Rating Valuation
As valued at 1 September 2024
Land Value
$470,000
Improvements Value
$590,000
Capital Value
$1,060,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2024
New Land Value
$470,000
New Improvements Value
$590,000
New Capital Value
$1,060,000
Rates Information
Current Rating Year
2025/2026
Current Year Rates Instalments
Instalment 1.
$1,325.80
Instalment 2.
$1,325.80
Instalment 3.
$1,325.80
Instalment 4.
$1,325.75
Current Year's Rates
$5,303.15
Previous Year's Rates
$4,615.15
Rates for Next Year 2026/2027
| Type | Description (Basis) | Differential | Factor | Rate | Estimated Amt |
|---|---|---|---|---|---|
| 011 | General Purposes Rate (C) | District | 1,060,000.00 | 0.00115663 | $1,226.00 |
| 054 | Library Charge (U) | District | 1.00 | 271.00 | $271.00 |
| 068 | Civil Defence Emergency Mgmt (U) | District | 1.00 | 16.0900000000 | $16.09 |
| 069 | Refuse Uniform Charge (U) | District | 1.00 | 32.00 | $32.00 |
| 090 | Recreation Reserve Rate (U) | District | 1.00 | 230.00 | $230.00 |
| 091 | Community Centre Rate (U) | District | 1.00 | 231.00 | $231.00 |
| 113 | Uniform Annual General Charge (U) | District | 1.00 | 454.00 | $454.00 |
| 123 | General (C) | District | 1,060,000.00 | 0.0003828906 | $405.87 |
| 130 | Drainage Class E (L) | Halswell | 470,000.00 | 0.00002585 | $12.17 |
| 143 | Passenger Transport Urban (U) | District | 1.00 | 192.3300000000 | $192.33 |
| 152 | Works and Services (C) | District | 1,060,000.00 | 0.0000084935 | $9.01 |
| 162 | Drainage Class E (C) | Waimakariri Eyre Cust | 1,060,000.00 | 0.00000609 | $6.47 |
| 214 | Uniform Annual General Charge (U) | District | 1.00 | 47.22 | $47.22 |
| 215 | Water Race (Amenity) Rate (U) | District | 1.00 | 65.00 | $65.00 |
| 297 | Transport and Development (C) | Greater Christchurch | 1,060,000.00 | 0.00000346 | $3.71 |
| 301 | Refuse Recycling Rate (U) | District | 1.00 | 92.00 | $92.00 |
| 332 | Swimming Pools (U) | Zone 2 | 1.00 | 147.00 | $147.00 |
| 343 | Refuse-Organic Wheelie Bin (U) | District | 1.00 | 198.00 | $198.00 |
| 352 | Freshwater Management (C) | Selwyn-Waihora Water Zone | 1,060,000.00 | 0.00000732 | $7.74 |
| 360 | Drainage Class A (C) | Waimak Flood Protection Proj. | 1,060,000.00 | 0.00000693 | $7.31 |
| 380 | Canterbury Museum Levy (U) | District | 1.00 | 40.00 | $40.00 |
| 381 | Refuse-Wheelie Bin 80 Litres (U) | District | 1.00 | 160.00 | $160.00 |
| 401 | Biodiversity Land Drainage & River Works (U) | District | 1.00 | 35.00 | $35.00 |
| 405 | Urban Water Supply (U) | District | 1.00 | 422.00 | $422.00 |
| 406 | Stormwater (U) | District | 1.00 | 175.00 | $175.00 |
| 408 | Sewerage (U) | District | 1.00 | 807 | $807.00 |
| 801 | District Rivers Management (U) | District | 1.00 | 10.2800000000 | $10.28 |
| Total | $5,303.20 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2024/2025 | $470,000 | $960,000 | $4,615.15 |
| 2023/2024 | $470,000 | $960,000 | $4,010.95 |
| 2022/2023 | $470,000 | $960,000 | $3,808.65 |
| 2021/2022 | $265,000 | $645,000 | $3,471.80 |
| 2020/2021 | $265,000 | $645,000 | $3,284.50 |
| 2019/2020 | $265,000 | $645,000 | $3,268.75 |
| 2018/2019 | $238,000 | $620,000 | $3,082.50 |
| 2017/2018 | $238,000 | $620,000 | $2,811.45 |
| 2016/2017 | $238,000 | $238,000 | $1,453.95 |
