Valuation No.
2405312300
Location
1 Gilbert Close, Rolleston
Legal Description
LOT 87 DP 74025 BLK III LEESTON SD
Certificate of Title
41D/408
Ward No.
3
Zone
9A
Use
91
Category
RD199
TORAS
111000
Property Area (hectares)
0.0829
Current Rating Valuation
As valued at 1 September 2024
Land Value
$370,000
Improvements Value
$350,000
Capital Value
$720,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2024
New Land Value
$370,000
New Improvements Value
$350,000
New Capital Value
$720,000
Rates Information
Current Rating Year
2025/2026
Current Year Rates Instalments
Instalment 1.
$1,152.55
Instalment 2.
$1,152.55
Instalment 3.
$1,152.60
Instalment 4.
$1,073.70
Current Year's Rates
$4,531.40
Previous Year's Rates
$4,106.00
Rates for Next Year 2026/2027
| Type | Description (Basis) | Differential | Factor | Rate | Estimated Amt |
|---|---|---|---|---|---|
| 011 | General Purposes Rate (C) | District | 720,000.00 | 0.00104710 | $753.91 |
| 054 | Library Charge (U) | District | 1.00 | 271.00 | $271.00 |
| 068 | Civil Defence Emergency Mgmt (U) | District | 1.00 | 16.0900000000 | $16.09 |
| 069 | Refuse Uniform Charge (U) | District | 1.00 | 32.00 | $32.00 |
| 090 | Recreation Reserve Rate (U) | District | 1.00 | 230.00 | $230.00 |
| 091 | Community Centre Rate (U) | District | 1.00 | 231.00 | $231.00 |
| 113 | Uniform Annual General Charge (U) | District | 1.00 | 454.00 | $454.00 |
| 123 | General (C) | District | 720,000.00 | 0.0003828906 | $275.69 |
| 143 | Passenger Transport Urban (U) | District | 1.00 | 192.3300000000 | $192.33 |
| 152 | Works and Services (C) | District | 720,000.00 | 0.0000084935 | $6.12 |
| 214 | Uniform Annual General Charge (U) | District | 1.00 | 47.22 | $47.22 |
| 215 | Water Race (Amenity) Rate (U) | District | 1.00 | 65.00 | $65.00 |
| 297 | Transport and Development (C) | Greater Christchurch | 720,000.00 | 0.00000346 | $2.52 |
| 301 | Refuse Recycling Rate (U) | District | 1.00 | 92.00 | $92.00 |
| 331 | Swimming Pools (U) | Zone 1 | 1.00 | 208.00 | $208.00 |
| 352 | Freshwater Management (C) | Selwyn-Waihora Water Zone | 720,000.00 | 0.00000732 | $5.26 |
| 380 | Canterbury Museum Levy (U) | District | 1.00 | 40.00 | $40.00 |
| 381 | Refuse-Wheelie Bin 80 Litres (U) | District | 1.00 | 160.00 | $160.00 |
| 401 | Biodiversity Land Drainage & River Works (U) | District | 1.00 | 35.00 | $35.00 |
| 405 | Urban Water Supply (U) | District | 1.00 | 422.00 | $422.00 |
| 406 | Stormwater (U) | District | 1.00 | 175.00 | $175.00 |
| 408 | Sewerage (U) | District | 1.00 | 807 | $807.00 |
| 801 | District Rivers Management (U) | District | 1.00 | 10.2800000000 | $10.28 |
| Total | $4,531.42 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2024/2025 | $430,000 | $710,000 | $4,106.00 |
| 2023/2024 | $430,000 | $710,000 | $3,554.65 |
| 2022/2023 | $430,000 | $710,000 | $3,372.65 |
| 2021/2022 | $190,000 | $490,000 | $3,103.00 |
| 2020/2021 | $190,000 | $490,000 | $2,912.10 |
| 2019/2020 | $190,000 | $490,000 | $2,900.35 |
| 2018/2019 | $180,000 | $470,000 | $2,717.20 |
| 2017/2018 | $180,000 | $470,000 | $2,577.35 |
| 2016/2017 | $180,000 | $470,000 | $2,482.20 |
| 2015/2016 | $170,000 | $405,000 | $2,435.75 |
