Valuation No.

2405832603

Location

67 Kate Sheppard Drive, Rolleston

Legal Description

LOT 831 DP 558151

Certificate of Title

979968

Ward No.

3

Zone

9A

Use

91

Category

RD202

TORAS

121000

Property Area (hectares)

0.0505

Current Rating Valuation

As valued at 1 September 2024

Land Value

$330,000

Improvements Value

$390,000

Capital Value

$720,000

Nature of Improvements

New Rating Valuation

As valued at 1 September 2024

New Land Value

$330,000

New Improvements Value

$390,000

New Capital Value

$720,000

New Nature of Improvements

Rates Information

Current Rating Year

2025/2026

Current Year Rates Instalments

Instalment 1.

$1,285.80

Instalment 2.

$1,285.80

Instalment 3.

$1,285.85

Instalment 4.

$1,206.95

Current Year's Rates

$5,064.40

Previous Year's Rates

$4,655.75

Rates for Next Year 2026/2027

Type Description (Basis) Differential Factor Rate Estimated Amt
011 General Purposes Rate (C) District 720,000.00 0.00104710 $753.91
054 Library Charge (U) District 1.00 271.00 $271.00
068 Civil Defence Emergency Mgmt (U) District 1.00 16.0900000000 $16.09
069 Refuse Uniform Charge (U) District 1.00 32.00 $32.00
070 Refuse-Wheelie Bin 240 Litres (U) District 1.00 477.00 $477.00
090 Recreation Reserve Rate (U) District 1.00 230.00 $230.00
091 Community Centre Rate (U) District 1.00 231.00 $231.00
113 Uniform Annual General Charge (U) District 1.00 454.00 $454.00
123 General (C) District 720,000.00 0.0003828906 $275.69
143 Passenger Transport Urban (U) District 1.00 192.3300000000 $192.33
152 Works and Services (C) District 720,000.00 0.0000084935 $6.12
176 Pest Management (L) Selwyn 330,000.00 0.00005458 $18.02
214 Uniform Annual General Charge (U) District 1.00 47.22 $47.22
215 Water Race (Amenity) Rate (U) District 1.00 65.00 $65.00
297 Transport and Development (C) Greater Christchurch 720,000.00 0.00000346 $2.52
301 Refuse Recycling Rate (U) District 1.00 92.00 $92.00
331 Swimming Pools (U) Zone 1 1.00 208.00 $208.00
343 Refuse-Organic Wheelie Bin (U) District 1.00 198.00 $198.00
352 Freshwater Management (C) Selwyn-Waihora Water Zone 720,000.00 0.00000732 $5.26
380 Canterbury Museum Levy (U) District 1.00 40.00 $40.00
401 Biodiversity Land Drainage & River Works (U) District 1.00 35.00 $35.00
405 Urban Water Supply (U) District 1.00 422.00 $422.00
406 Stormwater (U) District 1.00 175.00 $175.00
408 Sewerage (U) District 1.00 807 $807.00
801 District Rivers Management (U) District 1.00 10.2800000000 $10.28
Total $5,064.43

History

Year Land Value Capital Value Annual Rates
2024/2025 $395,000 $720,000 $4,655.75
2023/2024 $395,000 $720,000 $4,079.80
2022/2023 $395,000 $720,000 $3,877.20
2021/2022 $0 $0 $471.20